event burgee venue burgee

Summer Mornings 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 39, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer AM Race 1 Summer AM Race 2 Summer AM Race 3 Summer AM Race 4 Summer AM Race 5 Summer AM Race 6 Summer AM Race 8 Total Nett
Handicap CONTENDER 993 611 Richard Armstrong   1.0 (2.0) (57.0 DNC) (5.0) 1.0 2.0 2.0 70.0 6.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 2.4 Duty (4.0) (57.0 DNC) 1.0 (3.0) 3.0 1.0 71.4 7.4
Handicap BLAZE 1040 684 Roger Williams   2.0 (57.0 DNC) 2.0 (57.0 DNC) 2.0 2.0 Open (57.0 DNC) 179.0 8.0
Handicap CONTENDER 993 636 Nick Eggett   (57.0 DNC) 1.0 1.0 (57.0 DNC) (57.0 DNC) 1.0 11.0 185.0 14.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 3.0 6.0 (57.0 DNC) (57.0 DNC) 4.0 4.0 (57.0 DNC) 188.0 17.0
Handicap LASER 1085 163470 Brian Reeves   8.0 (57.0 DNC) (9.0) 7.0 5.0 5.0 (57.0 DNC) 148.0 25.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 6.0 (12.0 DNF) (10.0) 6.0 7.0 (57.0 DNC) 10.0 108.0 29.0
Handicap BLAZE 1040 654 Steve Wingrove   10.0 9.3 Open (57.0 DNC) 8.0 (12.0 DNF) (57.0 DNC) 7.0 160.3 34.3
Handicap LASER RADIAL 1110 198883 Alice Burford   5.0 5.0 Open 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 243.0 72.0
Handicap LASER 1085 197479 Nick Haskins   (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 7.0 9.0 252.0 81.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   9.0 Open 9.0 (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 57.0 DNC 255.0 84.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 DNF 8.0 257.0 86.0
Handicap COMET 1179 294 Richard Morley   (57.0 DNC) 10.0 13.0 (57.0 DNC) 11.5 Duty (57.0 DNC) 57.0 DNC 262.5 91.5
Handicap RS 400 948 435 Padraig Seyler Steve Coello (57.0 DNC) 3.0 (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 290.0 119.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 4.0 295.0 124.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   (57.0 DNC) 7.0 Open 7.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 299.0 128.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 10.0 DNF 6.0 301.0 130.0
Handicap RS 600 922 722 Patrice Seyler   7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 12.0 304.0 133.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 9.0 (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 305.0 134.0
Handicap TOPPER 1301 45999 Luke Bilkey   12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 310.0 139.0
Handicap RS100 996 233 Clive Eplett   (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 3.0 345.0 174.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 57.0 DNC 57.0 DNC 57.0 DNC 345.0 174.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 345.0 174.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 57.0 DNC 57.0 DNC 57.0 DNC 346.0 175.0
Handicap LASER Pico (Two handed) 1338 2 Luke Bilkey Finn Hawkins (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 346.0 175.0
Handicap OSPREY 944 1040 Nick Eggett   4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 346.0 175.0
Handicap LASER 1085 1000 Adam Eastham Club Laser (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 5.0 347.0 176.0
Handicap LASER Pico (Single handed) 1332 2 Adam Eastham   (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 347.0 176.0
Handicap RS FEVA 1200 3647 Sarah Desjonquers Jaques Desjonquers (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 57.0 DNC 348.0 177.0
Handicap LASER 4.7 1175 193725 Sam Chilton   (57.0 DNC) (57.0 DNC) 6.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 348.0 177.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 349.0 178.0
Handicap LASER 1085 180795 Tim Baily   (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 350.0 179.0
Handicap LASER 1085 1000 Anna Weld Club Laser (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 350.0 179.0
Handicap RS 600 922 722a Anna Weld   (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 57.0 DNC 57.0 DNC 57.0 DNC 351.0 180.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 57.0 DNC 57.0 DNC 352.0 181.0
Handicap RS FEVA 1200 3647 Jaques Desjonquers Oliver Desjonquers (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 57.0 DNC 57.0 DNC 57.0 DNC 352.0 181.0
Handicap LASER Pico (Single handed) 1332 2a Piran Fisher   (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 354.0 183.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 354.0 183.0
Handicap LASER Pico (Single handed) 1332 1 Jamie   13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 355.0 184.0

Summer AM Race 1 - Handicap Fleet - 17/06/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   60.28 1.00.54 1.0
Handicap BLAZE 1040 684 Roger Williams   63.43 1.01.16 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   2.4
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 64.33 1.02.04 3.0
Handicap OSPREY 944 1040 Nick Eggett   58.59 1.02.29 4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   69.52 1.02.57 5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 66.35 1.03.14 6.0
Handicap RS 600 922 722 Patrice Seyler   60.21 1.05.27 7.0
Handicap LASER 1085 163470 Brian Reeves   71.23 1.05.47 8.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   Open   9.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 70.07 1.05.54 9.0
Handicap BLAZE 1040 654 Steve Wingrove   68.48 1.06.09 10.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   72.15 1.07.39 11.0
Handicap TOPPER 1301 45999 Luke Bilkey   100.35 1.17.19 12.0
Handicap LASER Pico (Single handed) 1332 1 Jamie   114.58 1.26.19 13.0

Summer AM Race 2 - Handicap Fleet - 24/06/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   47.16 0.47.36 1.0
Handicap CONTENDER 993 611 Richard Armstrong   50.00 0.50.21 2.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 48.35 0.51.15 3.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 49.03 0.51.44 4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   Open   5.0
Handicap LASER Pico (Single handed) 1332 2 Adam Eastham   44.59 0.54.02 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 56.59 0.54.48 6.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   Open   7.0
Handicap LASER Pico (Single handed) 1332 1a Shane Hendra   46.56 0.56.23 7.0
Handicap LASER 1085 1000 Anna Weld Club Laser 52.32 0.59.35 8.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   39.11 1.07.51 9.0
Handicap BLAZE 1040 654 Steve Wingrove   Open   9.3
Handicap COMET 1179 294 Richard Morley   57.28 1.17.59 10.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   12.0

Summer AM Race 3 - Handicap Fleet - 01/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   63.42 1.04.09 1.0
Handicap BLAZE 1040 684 Roger Williams   67.41 1.05.05 2.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 64.16 1.05.55 3.0
Handicap LASER Pico (Two handed) 1338 2 Luke Bilkey Finn Hawkins 71.50 1.06.05 4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   62.02 1.08.47 5.0
Handicap LASER 4.7 1175 193725 Sam Chilton   68.09 1.11.23 6.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   64.39 1.11.41 7.0
Handicap LASER 1085 180795 Tim Baily   64.06 1.12.43 8.0
Handicap LASER 1085 163470 Brian Reeves   65.29 1.14.17 9.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 64.02 1.14.51 10.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 65.02 1.15.14 11.0
Handicap LASER Pico (Single handed) 1332 1 Matt Searle   62.44 1.15.21 12.0
Handicap COMET 1179 294 Richard Morley   65.14 1.28.32 13.0

Summer AM Race 4 - Handicap Fleet - 22/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 35.58 0.37.56 1.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 40.12 0.42.24 2.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 49.02 0.43.54 3.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 47.26 0.45.03 4.0
Handicap CONTENDER 993 611 Richard Armstrong   45.05 0.45.24 5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 50.07 0.47.36 6.0
Handicap LASER 1085 163470 Brian Reeves   51.50 0.47.46 7.0
Handicap BLAZE 1040 654 Steve Wingrove   49.52 0.47.57 8.0
Handicap RS 600 922 722a Anna Weld   46.08 0.50.02 9.0
Handicap RS FEVA 1200 3647 Jaques Desjonquers Oliver Desjonquers 47.07 1.18.32 10.0
Handicap LASER Pico (Single handed) 1332 2a Piran Fisher   DNF   12.0

Summer AM Race 5 - Handicap Fleet - 29/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   61.40 1.02.06 1.0
Handicap BLAZE 1040 684 Roger Williams   64.46 1.02.17 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 61.30 1.04.52 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 67.57 1.05.20 4.0
Handicap LASER 1085 163470 Brian Reeves   59.03 1.10.45 5.0
Handicap RS FEVA 1200 3647 Sarah Desjonquers Jaques Desjonquers 66.22 1.11.54 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 61.18 1.15.41 7.0
Handicap LASER 1085 197479 Nick Haskins   63.55 1.16.35 8.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   55.07 1.17.33 9.0
Handicap CONTENDER 993 540 Kelvin Kirkham   80.44 2.30.59 10.0
Handicap COMET 1179 294 Richard Morley   Duty   11.5
Handicap BLAZE 1040 654 Steve Wingrove   DNF   12.0

Summer AM Race 6 - Handicap Fleet - 12/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   50.52 0.51.14 1.0
Handicap CONTENDER 993 611 Richard Armstrong   52.05 0.52.27 2.0
Handicap BLAZE 1040 684 Roger Williams   Open   2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 52.01 0.54.52 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 58.09 0.55.55 4.0
Handicap LASER 1085 163470 Brian Reeves   61.36 0.56.46 5.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 60.29 0.57.26 6.0
Handicap LASER 1085 197479 Nick Haskins   65.43 1.00.34 7.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   DNF   10.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   DNF   10.0

Summer AM Race 8 - Handicap Fleet - 26/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 48.21 0.51.00 1.0
Handicap CONTENDER 993 611 Richard Armstrong   52.45 0.53.07 2.0
Handicap RS100 996 233 Clive Eplett   52.55 0.53.08 3.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 60.18 0.57.16 4.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 63.42 0.58.43 5.0
Handicap SUPERNOVA 1068 560 Jeremy Rowett   62.45 0.58.45 6.0
Handicap BLAZE 1040 654 Steve Wingrove   63.32 1.01.05 7.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   65.21 1.01.11 8.0
Handicap LASER 1085 197479 Nick Haskins   66.51 1.01.37 9.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 65.11 1.01.54 10.0
Handicap CONTENDER 993 636 Nick Eggett   63.15 1.03.42 11.0
Handicap RS 600 922 722 Patrice Seyler   59.26 1.04.28 12.0
Handicap TOPPER 1301 45999 Luke Bilkey   89.10 1.08.32 13.0



Sailwave Scoring Software 2.4.5
www.sailwave.com